Frequency data:
| Administrative: | 1x |
| Lexical: | 1x |
| Total freq.: | 2x |
| freq. | transliteration | reference | ||
|---|---|---|---|---|
| 1 | 1(N01) , KAL~b1 SZUBUR |
|
||
| 1 | 2(N34) , KAL~b1 |
|
| variations | reference | ||||
|---|---|---|---|---|---|
| KAL~b1 SZUBUR |
|
||||
| KAL~b2 SZUBUR |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | KAL~b1 SZUBUR |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | KAL SZUBUR |
|